Compare coaching software for personal trainers
15 platforms, side by side: real prices, client limits and AI features, each read from the vendor's own pricing page and dated. Where a vendor doesn't publish a number, we say Unknown instead of guessing.
Swipe the table sideways to see every column.
| Client limits | ||||||
|---|---|---|---|---|---|---|
| Coach Catalystchecked 2026-10-29 | $5per month | Not listed | $5+1 plan(s) unpriced | Slider 0-300+ clients; only the 3-client Coach price rendered | AI support (Coach Pro), details unknown | Details |
| TrainHeroicchecked 2026-10-29 | $9.99per month | Not listed | $399.99+1 plan(s) unpriced | Priced per athlete tier, 1 to 1,000+ | Unknown | Details |
| ABC Trainerizechecked 2026-10-29 | $10per month | Yes | $275 | Free=1 client; Pro tiers 5-200 clients; Studio Plus up to 500 members; Basic (booking-only) clients unlimited on paid plans | AI Workout Builder (Grow and up)FitMetrics add-on: AI assistant, messenger, check-ins, AI meal analysis (from $6/client) | Details |
| FitBuddchecked 2026-10-29 | $15per month | Not listed | $149+1 plan(s) unpriced | Unlimited clients with per-client overage; yearly: Starter $159, Pro $799, Super Pro $1,499 | Unknown | Details |
| FitSWchecked 2026-10-29 | $16.66annual billing, monthly equivalent | Not listed | $49.99+1 plan(s) unpriced | Trainer plan tiers 30/60/120/250/500/1000 clients; only the 30-client annual price rendered | Unknown | Details |
| Everfitchecked 2026-10-29 | $19per month | Yes | $105+1 plan(s) unpriced | Free 5; Pro 5-300; Studio 50-500; Enterprise 500+. Annual billing roughly 17% lower (Pro from $16, Studio from $88). | AI-powered Smart Response (AI message drafts in coach tone) on Pro/Studio | Details |
| PT Distinctionchecked 2026-10-29 | $19.90per month | Not listed | $89.90 | 3 / 25 / 50 included; unlimited extra clients at per-client fee; unlimited trainers free | AI Program BuilderAI (Smart) Meal PlannerAI Assistant | Details |
| Hevy Coachchecked 2026-10-29 | $25per month | Not listed | $25 | 1 to 500 clients; price scales with client count (only the starting $25 rendered) | Unknown | Details |
| TrueCoachchecked 2026-10-29 | $26.34as shown on page (annual equivalent, '1 month free') | Not listed | $136.99+1 plan(s) unpriced | 5 / 20 / 50 active clients; custom pricing above that | Unknown | Details |
| CoachRxchecked 2026-10-29 | $29per month | Not listed | $79+2 plan(s) unpriced | Priced by active client count; all features on all plans; annual saves 15% ($25 / $67) | Unknown | Details |
| Kahunaschecked 2026-10-29 | $35per month | Not listed | $99 | 25 / 50 / unlimited; annual billing saves 25% ($315 / $621 / $900 per year) | Health Score A.I (Growth and up) | Details |
| My PT Hubchecked 2026-10-29 | $59per month | Not listed | $59+2 plan(s) unpriced | Starter 3 clients; Premium and Ultimate unlimited | AI workout builder (Premium+)Nutrition AI (Premium+)Check-Ins AI add-on $12/mo (AI progress summaries and reply drafts) | Details |
| PTminderchecked 2026-10-29 | $59per month | Not listed | $209 | Tiers by active+lead clients; 20 trainers/staff on lower tiers | Unknown | Details |
| Exercise.comchecked 2026-10-29 | Unknownnot published on official page | Not listed | Unknown+1 plan(s) unpriced | unknown | Unknown | Details |
| Harbizchecked 2026-10-29 | Unknownnot published on official page | Not listed | Unknown+3 plan(s) unpriced | Tiers by customer count, partly unreadable; contact sales above 50 | Harbiz AI (included on plans) | Details |
| No platforms match these filters. | ||||||
"Unknown" means the figure wasn't published, or didn't load, on the vendor's official page when we checked. It doesn't mean the feature is missing. Click a column header to sort.
Start here: training by level
Splits, weekly sets, effort and progression for beginner, intermediate and advanced lifters, with matching calculator settings.
Read the guide → BeginnerIntermediateAdvancedProgram templates
Four ready-made weekly structures from a working personal trainer: upper/lower, push/pull and full body, with sets, reps and weekly volume.
See the programs → All levelsWeekly sets per muscle
Count hard sets per muscle group across a program and compare them with evidence-based volume ranges.
Open calculator → All levelsProgressive overload planner
Turn today's weight and reps into a session-by-session plan. Double progression by default, or switch to linear, RPE/RIR, percentage waves or your own rules.
Open planner → IntermediateAdvancedMini-set planner (Myo-rep style)
Plan an activation set plus short mini-sets, log what you did and get next session's load.
Open planner → All levelsPerformance Plate Starter
Calories, protein, fat and carbs for a training goal, plus simple staple foods with USDA macros.
Open starter →How we research
Every number links to its source page and the date we read it. No vendor pays for placement.
Read methodology →