Compare › Trainerize alternatives
Cheaper ABC Trainerize alternatives: prices for 5, 20 and 50 clients
On the published prices we checked on 2026-10-29, 3 platforms list less than ABC Trainerize's $25/mo at 5 clients: Everfit (Free), FitSW ($16.66/mo), TrainHeroic ($17.99/mo). At 50 clients, 7 list less than its $135/mo: My PT Hub ($59/mo), PTminder ($59/mo), Kahunas ($69/mo), TrainHeroic ($74.99/mo), CoachRx ($79/mo), PT Distinction ($89.90/mo), Everfit ($95/mo). ABC Trainerize doesn't publish a 20-client price; some prices are annual-billing rates (marked in the table) and features differ, so check each platform page before switching.
Price by client count
Swipe the table sideways to see every column.
| Platform | 5 clients | 20 clients | 50 clients |
|---|---|---|---|
| ABC Trainerizeprices checked 2026-10-29 | $25/moPro 5 | Not listedPro tiers scale from 5 to 200 clients; only the 5- and 50-client prices are published | $135/moPro 50 |
| My PT Hubprices checked 2026-10-29 | $59/moPremium | $59/moPremium | $59/moPremiumLower than ABC Trainerize |
| PTminderprices checked 2026-10-29 | $59/mo50 Client | $59/mo50 Client | $59/mo50 ClientLower than ABC Trainerize |
| Kahunasprices checked 2026-10-29 | $35/moEssentials | $35/moEssentials | $69/moGrowthLower than ABC Trainerize |
| TrainHeroicprices checked 2026-10-29 | $17.99/moUp to 5Lower than ABC Trainerize | $44.99/moUp to 25 | $74.99/moUp to 50Lower than ABC Trainerize |
| CoachRxprices checked 2026-10-29 | $29/mo1-5 clients | $79/mo6-50 clients | $79/mo6-50 clientsLower than ABC Trainerize |
| PT Distinctionprices checked 2026-10-29 | Not listedBasic covers 3 clients, plus a per-client fee for extra clients | $59.90/moMid tier | $89.90/moTop tierLower than ABC Trainerize |
| Everfitprices checked 2026-10-29 | FreeStarter (Free)Lower than ABC Trainerize | $49/moPro | $95/moProLower than ABC Trainerize |
| TrueCoachprices checked 2026-10-29 | $26.34/moStarteras shown on page (annual equivalent, '1 month free') | $57.99/moStandardas shown on page (annual equivalent, '2 months free') | $136.99/moProas shown on page (annual equivalent, '2 months free') |
| FitSWprices checked 2026-10-29 | $16.66/moPremium (For Trainers)annual billing, monthly equivalentLower than ABC Trainerize | $16.66/moPremium (For Trainers)annual billing, monthly equivalent | Not listedonly the 30-client price rendered |
| Exercise.comprices checked 2026-10-29 | Not listedquote-based; no prices on the official page | Not listedquote-based; no prices on the official page | Not listedquote-based; no prices on the official page |
| Hevy Coachprices checked 2026-10-29 | Not listedprice scales with client count; only the starting price rendered | Not listedprice scales with client count; only the starting price rendered | Not listedprice scales with client count; only the starting price rendered |
| FitBuddprices checked 2026-10-29 | Not listedStarter covers 2 clients, plus a per-client fee for extra clients | $79/moPro | Not listedPro covers 20 clients, plus a per-client fee for extra clients |
| Harbizprices checked 2026-10-29 | Not listedshown in EUR only; USD price unknown | Not listedclient counts and USD prices not readable | Not listedclient counts and USD prices not readable |
| Coach Catalystprices checked 2026-10-29 | Not listedonly the 3-client price rendered | Not listedonly the 3-client price rendered | Not listedonly the 3-client price rendered |
Prices checked 2026-10-29 on each vendor's official pages, in USD per month for the cheapest published plan that covers that many clients. "Not listed" means the vendor didn't publish a price for that client count, so we don't estimate one. Some vendors' pages carry extra caveats, such as promotional prices or prices read from a help center; see the data notes on each platform page. Vendors change prices often; confirm on the platform page sources before you buy.
FAQ
What is the cheapest ABC Trainerize alternative for 5 clients?
Everfit lists Free for 5 clients, against $25/mo for ABC Trainerize (Pro 5), on the pages we checked on 2026-10-29.
What is the cheapest ABC Trainerize alternative for 50 clients?
My PT Hub and PTminder list $59/mo for 50 clients, against $135/mo for ABC Trainerize (Pro 50).
Which coaching platforms have a free plan?
Free plans listed on official pages: ABC Trainerize (Basic (Free), 1 coaching client); Everfit (Starter (Free), up to 5 clients).
Are these prices monthly?
They are USD per month. Where a vendor shows annual-billing or annual-equivalent rates (TrueCoach, FitSW), the table says so under the price, and paying month to month may cost more.
Platform pages
ABC Trainerize · My PT Hub · PTminder · Kahunas · TrainHeroic · CoachRx · PT Distinction · Everfit · TrueCoach · FitSW · Exercise.com · Hevy Coach · FitBudd · Harbiz · Coach Catalyst